<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cracking The Black Box of Photogrammetry Scanning</title>
	<atom:link href="http://ir-ltd.net/cracking-the-black-box-of-photogrammetry-scanning/feed/" rel="self" type="application/rss+xml" />
	<link>http://ir-ltd.net/cracking-the-black-box-of-photogrammetry-scanning/</link>
	<description>3D Scanning and Character Creation</description>
	<lastBuildDate>Fri, 26 Apr 2013 15:13:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Infinite</title>
		<link>http://ir-ltd.net/cracking-the-black-box-of-photogrammetry-scanning/#comment-306</link>
		<dc:creator>Infinite</dc:creator>
		<pubDate>Tue, 15 Jan 2013 00:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3596#comment-306</guid>
		<description><![CDATA[Consulting is a route to take, I used to go the open source route but the market is becoming more competitive now. Other studios are copying the method, so a price has to be put on it to stay a head in business and continue to grow and fund the newer research.]]></description>
		<content:encoded><![CDATA[<p>Consulting is a route to take, I used to go the open source route but the market is becoming more competitive now. Other studios are copying the method, so a price has to be put on it to stay a head in business and continue to grow and fund the newer research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cableguy</title>
		<link>http://ir-ltd.net/cracking-the-black-box-of-photogrammetry-scanning/#comment-305</link>
		<dc:creator>Cableguy</dc:creator>
		<pubDate>Mon, 14 Jan 2013 23:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3596#comment-305</guid>
		<description><![CDATA[Can I guess? Same system is 10x more expensive but you need a half number of cameras = 5 times more bucks for better reliability and mobility.... Andreas from Vienna sounds quite desperate - may be he can throw in some good consulting money or organize a fund raising event :- )....entschuldigen Sie mich Andreas...Seriously, do you personally consult the set-up at all or you r spreading your craftsmanship opensourcely?]]></description>
		<content:encoded><![CDATA[<p>Can I guess? Same system is 10x more expensive but you need a half number of cameras = 5 times more bucks for better reliability and mobility&#8230;. Andreas from Vienna sounds quite desperate &#8211; may be he can throw in some good consulting money or organize a fund raising event :- )&#8230;.entschuldigen Sie mich Andreas&#8230;Seriously, do you personally consult the set-up at all or you r spreading your craftsmanship opensourcely?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infinite</title>
		<link>http://ir-ltd.net/cracking-the-black-box-of-photogrammetry-scanning/#comment-304</link>
		<dc:creator>Infinite</dc:creator>
		<pubDate>Sun, 13 Jan 2013 23:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3596#comment-304</guid>
		<description><![CDATA[many thanks. I&#039;m experimenting with D800&#039;s at the moment (36MP) very difficult to use multi-tethered an at full frame. I would love to build an MV or CCD system but raising the finance is tricky. Trivial to build, tricky to get the $!]]></description>
		<content:encoded><![CDATA[<p>many thanks. I&#8217;m experimenting with D800&#8242;s at the moment (36MP) very difficult to use multi-tethered an at full frame. I would love to build an MV or CCD system but raising the finance is tricky. Trivial to build, tricky to get the $!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cableguy</title>
		<link>http://ir-ltd.net/cracking-the-black-box-of-photogrammetry-scanning/#comment-303</link>
		<dc:creator>Cableguy</dc:creator>
		<pubDate>Sun, 13 Jan 2013 23:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3596#comment-303</guid>
		<description><![CDATA[unbelievable....and with 280 cables knitting around - hats off, Lee. Did you consider some MVs with PoE? And with a new Kodak 29MP chip you could make some room in the studio perhaps...to me you are the Leeder of  3D body scanning.]]></description>
		<content:encoded><![CDATA[<p>unbelievable&#8230;.and with 280 cables knitting around &#8211; hats off, Lee. Did you consider some MVs with PoE? And with a new Kodak 29MP chip you could make some room in the studio perhaps&#8230;to me you are the Leeder of  3D body scanning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infinite</title>
		<link>http://ir-ltd.net/cracking-the-black-box-of-photogrammetry-scanning/#comment-302</link>
		<dc:creator>Infinite</dc:creator>
		<pubDate>Tue, 08 Jan 2013 14:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3596#comment-302</guid>
		<description><![CDATA[Hi Anshuman, Thanks for your post and kind comments. At the moment I use 550D and 600D with a combination of D800&#039;s. White walls = Bounced Light, then no unnecessary green spill. Standard 50mm prime lens, cheap ones. No filter, no need, as it just introduces another level of glass to impact on focus, blur and stop down in light level. In Photoscan you can Mask by difference.]]></description>
		<content:encoded><![CDATA[<p>Hi Anshuman, Thanks for your post and kind comments. At the moment I use 550D and 600D with a combination of D800&#8242;s. White walls = Bounced Light, then no unnecessary green spill. Standard 50mm prime lens, cheap ones. No filter, no need, as it just introduces another level of glass to impact on focus, blur and stop down in light level. In Photoscan you can Mask by difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anshuman Singh</title>
		<link>http://ir-ltd.net/cracking-the-black-box-of-photogrammetry-scanning/#comment-301</link>
		<dc:creator>Anshuman Singh</dc:creator>
		<pubDate>Tue, 08 Jan 2013 13:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3596#comment-301</guid>
		<description><![CDATA[Hi Lee, Amazing stuff. Well I have used Agisoft Photoscan for GIS Imaging and it works great, but never for Human work. As I am into architectural visualisation it does not hold  much of an importance for me, But i am very Curious to know the specs of your SLR. What IR lens or Ir Filter do you use? Also Why is your studio white and not Green? Does that have anything to do with Photoscan? Please let me know. Your work is simply Great,]]></description>
		<content:encoded><![CDATA[<p>Hi Lee, Amazing stuff. Well I have used Agisoft Photoscan for GIS Imaging and it works great, but never for Human work. As I am into architectural visualisation it does not hold  much of an importance for me, But i am very Curious to know the specs of your SLR. What IR lens or Ir Filter do you use? Also Why is your studio white and not Green? Does that have anything to do with Photoscan? Please let me know. Your work is simply Great,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mecadiag</title>
		<link>http://ir-ltd.net/cracking-the-black-box-of-photogrammetry-scanning/#comment-300</link>
		<dc:creator>mecadiag</dc:creator>
		<pubDate>Wed, 19 Dec 2012 07:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3596#comment-300</guid>
		<description><![CDATA[good work thank.]]></description>
		<content:encoded><![CDATA[<p>good work thank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infinite</title>
		<link>http://ir-ltd.net/cracking-the-black-box-of-photogrammetry-scanning/#comment-299</link>
		<dc:creator>Infinite</dc:creator>
		<pubDate>Sat, 15 Dec 2012 11:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3596#comment-299</guid>
		<description><![CDATA[Hi Andreas, thanks for your message. You can email via the online contact form. Thanks, Lee]]></description>
		<content:encoded><![CDATA[<p>Hi Andreas, thanks for your message. You can email via the online contact form. Thanks, Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://ir-ltd.net/cracking-the-black-box-of-photogrammetry-scanning/#comment-298</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sat, 15 Dec 2012 06:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3596#comment-298</guid>
		<description><![CDATA[Hi Lee,

I have asked for a quote for the Mephisto scanner, thats about 85000€... a little bit above my budget:-))), I really need a proper human body scanning system, for a project that will start next year... so for good consulting money, would you be able to show me your system and advise on camera position, synchronization, postprocessing... I have started some trials with one Canon and the Agisoft software, its quite encouring but far away from our requirements, please contact me I really need help !!! THX a lot, regards Andreas from Vienna]]></description>
		<content:encoded><![CDATA[<p>Hi Lee,</p>
<p>I have asked for a quote for the Mephisto scanner, thats about 85000€&#8230; a little bit above my budget:-))), I really need a proper human body scanning system, for a project that will start next year&#8230; so for good consulting money, would you be able to show me your system and advise on camera position, synchronization, postprocessing&#8230; I have started some trials with one Canon and the Agisoft software, its quite encouring but far away from our requirements, please contact me I really need help !!! THX a lot, regards Andreas from Vienna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infinite</title>
		<link>http://ir-ltd.net/cracking-the-black-box-of-photogrammetry-scanning/#comment-297</link>
		<dc:creator>Infinite</dc:creator>
		<pubDate>Fri, 07 Dec 2012 09:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3596#comment-297</guid>
		<description><![CDATA[It&#039;s 90 now actually. Good for you &quot;Wayne&quot; @ anonymous &quot;yahoo.com&quot;. Make sure you don&#039;t tell anyone about it! and patent it so you can sue them, just like Apple and Samsung do to each other. Much better for business, the global economy and lawyers. But seriously. Walk the walk. As they say &lt;del datetime=&quot;2012-12-07T12:40:41+00:00&quot;&gt; &quot;pictures... or it didn&#039;t happen!&quot;&lt;/del&gt; sorry meant to say &quot;&lt;strong&gt;BIG&lt;/strong&gt; pictures, or it didn&#039;t happen!&quot; :)]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s 90 now actually. Good for you &#8220;Wayne&#8221; @ anonymous &#8220;yahoo.com&#8221;. Make sure you don&#8217;t tell anyone about it! and patent it so you can sue them, just like Apple and Samsung do to each other. Much better for business, the global economy and lawyers. But seriously. Walk the walk. As they say <del datetime="2012-12-07T12:40:41+00:00"> &#8220;pictures&#8230; or it didn&#8217;t happen!&#8221;</del> sorry meant to say &#8220;<strong>BIG</strong> pictures, or it didn&#8217;t happen!&#8221; <img src='http://ir-ltd.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
