<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Single Shot 3D Body Scanning</title>
	<atom:link href="http://ir-ltd.net/single-shot-3d-body-scanning/feed/" rel="self" type="application/rss+xml" />
	<link>http://ir-ltd.net/single-shot-3d-body-scanning/</link>
	<description>3D Scanning and Character Creation</description>
	<lastBuildDate>Fri, 26 Apr 2013 15:13:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Infinite</title>
		<link>http://ir-ltd.net/single-shot-3d-body-scanning/#comment-410</link>
		<dc:creator>Infinite</dc:creator>
		<pubDate>Wed, 24 Apr 2013 14:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3287#comment-410</guid>
		<description><![CDATA[Send me an email.]]></description>
		<content:encoded><![CDATA[<p>Send me an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://ir-ltd.net/single-shot-3d-body-scanning/#comment-396</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 05 Apr 2013 13:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3287#comment-396</guid>
		<description><![CDATA[Hi,

Where can I buy this setup? How much does it cost?

Regards,
Mike]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Where can I buy this setup? How much does it cost?</p>
<p>Regards,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omid</title>
		<link>http://ir-ltd.net/single-shot-3d-body-scanning/#comment-275</link>
		<dc:creator>Omid</dc:creator>
		<pubDate>Wed, 01 Aug 2012 07:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3287#comment-275</guid>
		<description><![CDATA[WoW , thanks for sharing !!]]></description>
		<content:encoded><![CDATA[<p>WoW , thanks for sharing !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: far</title>
		<link>http://ir-ltd.net/single-shot-3d-body-scanning/#comment-274</link>
		<dc:creator>far</dc:creator>
		<pubDate>Tue, 31 Jul 2012 09:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3287#comment-274</guid>
		<description><![CDATA[Is very good]]></description>
		<content:encoded><![CDATA[<p>Is very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infinite</title>
		<link>http://ir-ltd.net/single-shot-3d-body-scanning/#comment-273</link>
		<dc:creator>Infinite</dc:creator>
		<pubDate>Wed, 18 Jul 2012 10:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3287#comment-273</guid>
		<description><![CDATA[Thanks for your post Ola. You can only have about 16 peripherals per PC as I understand, that is a general hardware limitation. Similar to only being able to use 1-2 kinects per PC. All you need is a good image viewer to view the captured images and a good naming convention using Breeze labels for file name prefix&#039;s.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your post Ola. You can only have about 16 peripherals per PC as I understand, that is a general hardware limitation. Similar to only being able to use 1-2 kinects per PC. All you need is a good image viewer to view the captured images and a good naming convention using Breeze labels for file name prefix&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ola</title>
		<link>http://ir-ltd.net/single-shot-3d-body-scanning/#comment-272</link>
		<dc:creator>ola</dc:creator>
		<pubDate>Wed, 18 Jul 2012 07:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3287#comment-272</guid>
		<description><![CDATA[im new to this sector (Photogrammetry/3D rendering) but me and my friend have an awesome idea, an idea that utilizes a 360 camera array, and automatic post processing. this idea is so unique and extensive that im sure we&#039;ll have to develop our own software for capturing, post processing, stitching, and uploading for consumer use. Obviously i have alot of question now but most recently puzzling:
why is it necessary to network 5 laptops to process(or capture) the images? could you not chain USB hubs? please explain in detail as im very unseasoned in this sector. 
Thanks! and i just spent a good 1hour on your facebook page :) awesome stuff!]]></description>
		<content:encoded><![CDATA[<p>im new to this sector (Photogrammetry/3D rendering) but me and my friend have an awesome idea, an idea that utilizes a 360 camera array, and automatic post processing. this idea is so unique and extensive that im sure we&#8217;ll have to develop our own software for capturing, post processing, stitching, and uploading for consumer use. Obviously i have alot of question now but most recently puzzling:<br />
why is it necessary to network 5 laptops to process(or capture) the images? could you not chain USB hubs? please explain in detail as im very unseasoned in this sector.<br />
Thanks! and i just spent a good 1hour on your facebook page <img src='http://ir-ltd.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  awesome stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infinite</title>
		<link>http://ir-ltd.net/single-shot-3d-body-scanning/#comment-271</link>
		<dc:creator>Infinite</dc:creator>
		<pubDate>Fri, 06 Jul 2012 18:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3287#comment-271</guid>
		<description><![CDATA[I use manual focus. You can use a value like f/11 or up to f/20 but diffraction will start to ruin the images at anything over f/15. f/11 is pretty good. Also never go above ISO 100, noise is no good. I use an all white room and lots of lights to simulate flat GI lighting, good for character work and re-lighting digitally afterwards.]]></description>
		<content:encoded><![CDATA[<p>I use manual focus. You can use a value like f/11 or up to f/20 but diffraction will start to ruin the images at anything over f/15. f/11 is pretty good. Also never go above ISO 100, noise is no good. I use an all white room and lots of lights to simulate flat GI lighting, good for character work and re-lighting digitally afterwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LIU TAO</title>
		<link>http://ir-ltd.net/single-shot-3d-body-scanning/#comment-270</link>
		<dc:creator>LIU TAO</dc:creator>
		<pubDate>Fri, 06 Jul 2012 08:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3287#comment-270</guid>
		<description><![CDATA[Thank you! My work is still in the very beginning, once I have an acceptable result, I would love to let you know as soon as possible.
I could probably guess the situation of the cameras, thank you very much! And there are still some boring questions.
Do you use auto focus or manual focus? One of my problems is depth of field, it becomes very very small when the camera gets close to the subject (roughly 1.5m), although I have increased the aperture. Canon 600D, 28mm, MF, 11, 1/50, ISO400, this is my situation.
All my lights are placed on the ceiling, which results shadows on the leg, neck, etc. I see no shadow in your images, even for the skin under the chin, the medial side of the thigh. It&#039;s perfect, how can you do that?
Thank you!]]></description>
		<content:encoded><![CDATA[<p>Thank you! My work is still in the very beginning, once I have an acceptable result, I would love to let you know as soon as possible.<br />
I could probably guess the situation of the cameras, thank you very much! And there are still some boring questions.<br />
Do you use auto focus or manual focus? One of my problems is depth of field, it becomes very very small when the camera gets close to the subject (roughly 1.5m), although I have increased the aperture. Canon 600D, 28mm, MF, 11, 1/50, ISO400, this is my situation.<br />
All my lights are placed on the ceiling, which results shadows on the leg, neck, etc. I see no shadow in your images, even for the skin under the chin, the medial side of the thigh. It&#8217;s perfect, how can you do that?<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infinite</title>
		<link>http://ir-ltd.net/single-shot-3d-body-scanning/#comment-269</link>
		<dc:creator>Infinite</dc:creator>
		<pubDate>Thu, 05 Jul 2012 08:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3287#comment-269</guid>
		<description><![CDATA[No problem. Allot of studios think it&#039;s just a simple task of arranging Cameras and processing but it is allot more involved and very difficult. The main problem is making a 99.99% reliable solution that doesn&#039;t fail. I use tiers of Cameras around the subject. Think of it like a giant mosaic 360 picture. Agisoft can stitch together just fine. I use 18MP Cameras. I would love to see how you get on with your results.]]></description>
		<content:encoded><![CDATA[<p>No problem. Allot of studios think it&#8217;s just a simple task of arranging Cameras and processing but it is allot more involved and very difficult. The main problem is making a 99.99% reliable solution that doesn&#8217;t fail. I use tiers of Cameras around the subject. Think of it like a giant mosaic 360 picture. Agisoft can stitch together just fine. I use 18MP Cameras. I would love to see how you get on with your results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LIU TAO</title>
		<link>http://ir-ltd.net/single-shot-3d-body-scanning/#comment-268</link>
		<dc:creator>LIU TAO</dc:creator>
		<pubDate>Thu, 05 Jul 2012 01:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ir-ltd.net/?p=3287#comment-268</guid>
		<description><![CDATA[Thank you very much! I did a calculation, the capture scene of one camera is about 0.9m width and 0.6m height, then how could you arrange the cameras to capture a 1.5x1.5x2 space, it really makes me confused. And another question is which resolution did you use to capture the dancer? 
I&#039;m doing something that is very similar with your amazing work, and I do encounter some difficulties. Thank you very much!]]></description>
		<content:encoded><![CDATA[<p>Thank you very much! I did a calculation, the capture scene of one camera is about 0.9m width and 0.6m height, then how could you arrange the cameras to capture a 1.5&#215;1.5&#215;2 space, it really makes me confused. And another question is which resolution did you use to capture the dancer?<br />
I&#8217;m doing something that is very similar with your amazing work, and I do encounter some difficulties. Thank you very much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
